特點:
● 加工銅合金材質效能優異。
● 適用於細長、狹隘之溝槽加工。
● 使用水溶性切削液,效果最佳化。
Features:
● Excellent performance in processing copper alloy materials.
● Applicable to the processing of slender and narrow grooves.
● Optimized perfotmance by the use of water-soluble cutting fluid.
MG
超微粒碳化鎢銅合金深溝加工專用端銑刀
Micro Grain Carbide Long Neck Copper Alloy End Mills - 2 Flute
超微粒碳化鎢銅合金深溝加工專用端銑刀
查看削切條件表
產品編號 Code No. |
刃徑 Dia. |
頸徑 Neck Dia. |
柄徑 Shank |
刃長 L.O.C |
有效長 Effective |
全長 O.A.L |
---|---|---|---|---|---|---|
CECF204005-02 | 0.5 | 0.46 | 4.0 | 0.8 | 2 | 50 |
CECF204005-04 | 0.5 | 0.46 | 4.0 | 0.8 | 4 | 50 |
CECF204005-06 | 0.5 | 0.46 | 4.0 | 0.8 | 6 | 50 |
CECF204006-02 | 0.6 | 0.56 | 4.0 | 0.9 | 2 | 50 |
CECF204006-04 | 0.6 | 0.56 | 4.0 | 0.9 | 4 | 50 |
CECF204006-06 | 0.6 | 0.56 | 4.0 | 0.9 | 6 | 50 |
CECF204007-02 | 0.7 | 0.66 | 4.0 | 1.1 | 2 | 50 |
CECF204007-04 | 0.7 | 0.66 | 4.0 | 1.1 | 4 | 50 |
CECF204007-06 | 0.7 | 0.66 | 4.0 | 1.1 | 6 | 50 |
CECF204008-04 | 0.8 | 0.76 | 4.0 | 1.2 | 4 | 50 |
CECF204008-06 | 0.8 | 0.76 | 4.0 | 1.2 | 6 | 50 |
CECF204008-08 | 0.8 | 0.76 | 4.0 | 1.2 | 8 | 50 |
CECF204009-06 | 0.9 | 0.86 | 4.0 | 1.4 | 6 | 50 |
CECF204009-08 | 0.9 | 0.86 | 4.0 | 1.4 | 8 | 50 |
CECF204009-10 | 0.9 | 0.86 | 4.0 | 1.4 | 10 | 50 |
CECF204010-06 | 1.0 | 0.96 | 4.0 | 1.5 | 6 | 50 |
CECF204010-08 | 1.0 | 0.96 | 4.0 | 1.5 | 8 | 50 |
CECF204010-10 | 1.0 | 0.96 | 4.0 | 1.5 | 10 | 50 |
CECF204010-12 | 1.0 | 0.96 | 4.0 | 1.5 | 12 | 50 |
CECF204015-08 | 1.5 | 1.46 | 4.0 | 2.3 | 8 | 50 |
CECF204015-10 | 1.5 | 1.46 | 4.0 | 2.3 | 10 | 50 |
CECF204015-12 | 1.5 | 1.46 | 4.0 | 2.3 | 12 | 50 |
CECF204015-16 | 1.5 | 1.46 | 4.0 | 2.3 | 16 | 50 |
CECF204020-08 | 2.0 | 1.96 | 4.0 | 3 | 8 | 50 |
CECF204020-10 | 2.0 | 1.96 | 4.0 | 3 | 10 | 50 |
CECF204020-12 | 2.0 | 1.96 | 4.0 | 3 | 12 | 50 |
CECF204020-16 | 2.0 | 1.96 | 4.0 | 3 | 16 | 50 |
CECF204030-08 | 3.0 | 2.96 | 4.0 | 4.5 | 8 | 50 |
CECF204030-10 | 3.0 | 2.96 | 4.0 | 4.5 | 10 | 50 |
CECF204030-12 | 3.0 | 2.96 | 4.0 | 4.5 | 12 | 50 |
CECF204030-16 | 3.0 | 2.96 | 4.0 | 4.5 | 16 | 50 |
適合加工材質 | ||||||
碳素鋼.鑄鐵 (~30HRC) CarbonSteel.IronCasting |
合金鋼.工具鋼.預硬鋼(~45HRC) AlloySteel.ToolSteel.Pre-hardenSteel |
高硬度鋼(~52,~60,~65HRC) High-hardened |
不鏽鋼 StainlessSteel |
銅合金 CopperAlloy |
鋁合金 AluminanAlloy |
樹脂 . 塑膠 Plastic |
◎ | ○ | ○ |
查看削切條件表