特點:
● 加工不鏽鋼效能優異。
● 粗加工、精加工兼具之切削刀具。
● 使用水溶性切削液,效果最佳化。
Features:
● Excellent performance in processing stainless steel.
● Cutting tools for roughing and finishing.
● Optimized perfotmance by the use of water-soluble cutting fluid.
MG
超微粒碳化鎢端銑刀- 標準型四刃
Micro Grain Carbide Standard End Mills - 4 Flute
超微粒碳化鎢端銑刀- 標準型四刃
查看削切條件表
產品編號 Code No. |
刃徑 Dia. |
柄徑 Shank |
刃長 L.O.C |
全長 O.A.L |
---|---|---|---|---|
EMEA404010 | 1.0 | 4.0 | 2.5 | 50 |
EMEA404015 | 1.5 | 4.0 | 4 | 50 |
EMEA404020 | 2.0 | 4.0 | 5 | 50 |
EMEA404025 | 2.5 | 4.0 | 6 | 50 |
EMEA403030 | 3.0 | 3.0 | 8 | 50 |
EMEA404030 | 3.0 | 4.0 | 8 | 50 |
EMEA404035 | 3.5 | 4.0 | 9 | 50 |
EMEA404040 | 4.0 | 4.0 | 10 | 50 |
EMEA406010 | 1.0 | 6.0 | 2.5 | 50 |
ENEA406015 | 1.5 | 6.0 | 4 | 50 |
EMEA406020 | 2.0 | 6.0 | 5 | 50 |
EMEA406025 | 2.5 | 6.0 | 6 | 50 |
EMEA406030 | 3.0 | 6.0 | 8 | 50 |
EMEA460635 | 3.5 | 6.0 | 9 | 50 |
EMEA460640 | 4.0 | 6.0 | 10 | 50 |
EMEA406045 | 4.5 | 6.0 | 11 | 50 |
EMEA406050 | 5.0 | 6.0 | 13 | 50 |
EMEA406055 | 5.5 | 6.0 | 14 | 50 |
EMEA406060 | 6.0 | 6.0 | 15 | 50 |
EMEA408065 | 6.5 | 8.0 | 18 | 60 |
EMEA408070 | 7.0 | 8.0 | 18 | 60 |
EMEA408075 | 7.5 | 8.0 | 20 | 60 |
EMEA408080 | 8.0 | 8.0 | 20 | 60 |
EMEA410085 | 8.5 | 10.0 | 22 | 75 |
EMEA410090 | 9.0 | 10.0 | 22 | 75 |
EMEA410095 | 9.5 | 10.0 | 22 | 75 |
EMEA410100 | 10.0 | 10.0 | 25 | 75 |
EMEA412105 | 10.5 | 12.0 | 25 | 75 |
EMEA412110 | 11.0 | 12.0 | 25 | 75 |
EMEA412120 | 12.0 | 12.0 | 30 | 75 |
EMEA416130 | 13.0 | 16.0 | 35 | 100 |
EMEA416140 | 14.0 | 16.0 | 35 | 100 |
EMEA416150 | 15.0 | 16.0 | 40 | 100 |
EMEA416160 | 16.0 | 16.0 | 40 | 100 |
EMEA420180 | 18.0 | 20.0 | 40 | 100 |
EMEA420200 | 20.0 | 20.0 | 40 | 100 |
適合加工材質 | ||||||
碳素鋼.鑄鐵 (~30HRC) CarbonSteel.IronCasting |
合金鋼.工具鋼.預硬鋼(~45HRC) AlloySteel.ToolSteel.Pre-hardenSteel |
高硬度鋼(~52,~60,~65HRC) High-hardened |
不鏽鋼 StainlessSteel |
銅合金 CopperAlloy |
鋁合金 AluminanAlloy |
樹脂 . 塑膠 Plastic |
○ | ◎ | ○ | ○ | ○ |
查看削切條件表