特點:
● 適用於高硬度鋼加工。
● 全長加長,適合深部位同時加工平面及R 角。
● 使用吹氣方式或油霧冷卻切削效果最佳化。
● 實現高速、高精度、高效率加工。
Features:
● Applicable to the processing of high hardness steel.
● Full-length extension, applicable to the processing of deep parts planes and corner radius.
● Optimized cutting eRect by inflation or oil mist cooling.
● Realize high-speed, high-precision and high-efficiency processing.
UMG
極細微粒碳化鎢圓偶角銑刀-長柄型二刃
Ultra Micro Grain Carbide Corner Radius Long Shank End Mills - 2 Flute
極細微粒碳化鎢圓偶角銑刀-長柄型二刃
查看削切條件表
產品編號 Code No. |
刃徑 Dia. |
R角 Corner |
柄徑 Shank |
刃長 L.O.C |
全長 O.A.L |
---|---|---|---|---|---|
CRAD204010-02 | 1.0 | 0.2R | 4.0 | 2.5 | 75 |
CRAD204015-03 | 1.5 | 0.2R | 4.0 | 4 | 75 |
CRAD204015-05 | 1.5 | 0.3R | 4.0 | 4 | 75 |
CRAD204020-02 | 2.0 | 0.2R | 4.0 | 5 | 75 |
CRAD204020-03 | 2.0 | 0.3R | 4.0 | 5 | 75 |
CRAD204030-02 | 3.0 | 0.2R | 4.0 | 8 | 75 |
CRAD204030-03 | 3.0 | 0.3R | 4.0 | 8 | 75 |
CRAD204030-05 | 3.0 | 0.5R | 4.0 | 8 | 75 |
CRAD204040-02 | 4.0 | 0.2R | 4.0 | 10 | 75 |
CRAD204040-03 | 4.0 | 0.3R | 4.0 | 10 | 75 |
CRAD204040-05 | 4.0 | 0.5R | 4.0 | 10 | 75 |
CRAD204040-10 | 4.0 | 1.0R | 4.0 | 10 | 75 |
CRAD206060-02 | 6.0 | 0.2R | 6.0 | 15 | 75 |
CRAD206060-05 | 6.0 | 0.5R | 6.0 | 15 | 75 |
CRAD206060-10 | 6.0 | 1.0R | 6.0 | 15 | 75 |
CRAD206060-15 | 6.0 | 1.5R | 6.0 | 15 | 75 |
CRAD208080-02 | 8.0 | 0.2R | 8.0 | 20 | 100 |
CRAD208080-05 | 8.0 | 0.5R | 8.0 | 20 | 100 |
CRAD208080-10 | 8.0 | 1.0R | 8.0 | 20 | 100 |
CRAD208080-15 | 8.0 | 1.5R | 8.0 | 20 | 100 |
CRAD210100-02 | 10.0 | 0.2R | 10.0 | 25 | 100 |
CRAD210100-05 | 10.0 | 0.5R | 10.0 | 25 | 100 |
CRAD210100-10 | 10.0 | 1.0R | 10.0 | 25 | 100 |
CRAD210100-15 | 10.0 | 1.5R | 10.0 | 25 | 100 |
CRAD210100-20 | 10.0 | 2.0R | 10.0 | 25 | 100 |
CRAD212120-02 | 12.0 | 0.2R | 12.0 | 30 | 100 |
CRAD212120-05 | 12.0 | 0.5R | 12.0 | 30 | 100 |
CRAD212120-10 | 12.0 | 1.0R | 12.0 | 30 | 100 |
CRAD212120-15 | 12.0 | 1.5R | 12.0 | 30 | 100 |
CRAD212120-20 | 12.0 | 2.0R | 12.0 | 30 | 100 |
適合加工材質 | ||||||
碳素鋼.鑄鐵 (~30HRC) CarbonSteel.IronCasting |
合金鋼.工具鋼.預硬鋼(~45HRC) AlloySteel.ToolSteel.Pre-hardenSteel |
高硬度鋼(~52,~60,~65HRC) High-hardened |
不鏽鋼 StainlessSteel |
銅合金 CopperAlloy |
鋁合金 AluminanAlloy |
樹脂 . 塑膠 Plastic |
○ | ◎ |
查看削切條件表