特點:
● 加工不鏽鋼效能優異。
● 全長加長,適合深部位可同時加工平面及 R 角。
● 使用水溶性切削液,效果最佳化。
Features:
● Excellent performance in processing stainless steel.
● Full-length extension, applicable to the processing of deep parts planes and corner radius.
● Optimized performance by the use of water-soluble cutting fluid.
MG
超微粒碳化鎢圓偶角銑刀-長柄型四刃
Micro Grain Carbide Corner Radius Long Shank End Mills - 4 Flute
超微粒碳化鎢圓偶角銑刀-長柄型四刃
查看削切條件表
產品編號 Code No. |
刃徑 Dia. |
R 角 Corner |
柄徑 Shank |
刃長 L.O.C |
全長 O.A.L |
---|---|---|---|---|---|
CRED404030-02 | 3.0 | 0.2R | 4.0 | 8 | 75 |
CRED404030-03 | 3.0 | 0.3R | 4.0 | 8 | 75 |
CRED404030-05 | 3.0 | 0.5R | 4.0 | 8 | 75 |
CRED404040-02 | 4.0 | 0.2R | 4.0 | 10 | 75 |
CRED404040-03 | 4.0 | 0.3R | 4.0 | 10 | 75 |
CRED404040-05 | 4.0 | 0.5R | 4.0 | 10 | 75 |
CRED406060-02 | 6.0 | 0.2R | 6.0 | 15 | 75 |
CRED406060-05 | 6.0 | 0.5R | 6.0 | 15 | 75 |
CRED406060-10 | 6.0 | 1.0R | 6.0 | 15 | 75 |
CRED406060-15 | 6.0 | 1.5R | 6.0 | 15 | 75 |
CREE406060-02 | 6.0 | 0.2R | 6.0 | 15 | 100 |
CREE406060-05 | 6.0 | 0.5R | 6.0 | 15 | 100 |
CREE406060-10 | 6.0 | 1.0R | 6.0 | 15 | 100 |
CREE406060-15 | 6.0 | 1.5R | 6.0 | 15 | 100 |
CRED408080-02 | 8.0 | 0.2R | 8.0 | 20 | 100 |
CRED408080-05 | 8.0 | 0.5R | 8.0 | 20 | 100 |
CRED408080-10 | 8.0 | 1.0R | 8.0 | 20 | 100 |
CRED408080-15 | 8.0 | 1.5R | 8.0 | 20 | 100 |
CRED410100-05 | 10.0 | 0.5R | 10.0 | 25 | 100 |
CRED410100-10 | 10.0 | 1.0R | 10.0 | 25 | 100 |
CRED410100-15 | 10.0 | 1.5R | 10.0 | 25 | 100 |
CRED410100-20 | 10.0 | 2.0R | 10.0 | 25 | 100 |
CRED412120-05 | 12.0 | 0.5R | 12.0 | 30 | 100 |
CRED412120-10 | 12.0 | 1.0R | 12.0 | 30 | 100 |
CRED412120-15 | 12.0 | 1.5R | 12.0 | 30 | 100 |
CRED412120-20 | 12.0 | 2.0R | 12.0 | 30 | 100 |
適合加工材質 | ||||||
碳素鋼.鑄鐵 (~30HRC) CarbonSteel.IronCasting |
合金鋼.工具鋼.預硬鋼(~45HRC) AlloySteel.ToolSteel.Pre-hardenSteel |
高硬度鋼(~52,~60,~65HRC) High-hardened |
不鏽鋼 StainlessSteel |
銅合金 CopperAlloy |
鋁合金 AluminanAlloy |
樹脂 . 塑膠 Plastic |
○ | ◎ | ○ | ○ | ○ |
查看削切條件表