特點:
● 適用於一般模具,機械零件加工。
● 粗加工、精加工兼具之切削刀具。
● 使用水溶性切削液,效果最佳化。
Features:
● Applicable to processing molds and mechanical parts.
● Cutting tools for roughing and finishing.
● Optimized performance by the use of water-soluble cutting fluid.
S A M
超微粒碳化鎢端銑刀- 小數點二刃
Micro Grain Carbide Fractional End Mills - 2 Flute
超微粒碳化鎢端銑刀-小數點二刃
查看削切條件表
產品編號 Code No. |
刃徑 Dia. |
柄徑 Shank |
刃長 L.O.C |
全長 O.A.L |
---|---|---|---|---|
EMBA204011 | 1.1 | 4.0 | 4 | 50 |
EMBA204012 | 1.2 | 4.0 | 4 | 50 |
EMBA204013 | 1.3 | 4.0 | 4 | 50 |
EMBA204014 | 1.4 | 4.0 | 4 | 50 |
EMBA204016 | 1.6 | 4.0 | 6 | 50 |
EMBA204017 | 1.7 | 4.0 | 6 | 50 |
EMBA204018 | 1.8 | 4.0 | 6 | 50 |
EMBA204019 | 1.9 | 4.0 | 6 | 50 |
EMBA204021 | 2.1 | 4.0 | 8 | 50 |
EMBA204022 | 2.2 | 4.0 | 8 | 50 |
EMBA204023 | 2.3 | 4.0 | 8 | 50 |
EMBA204024 | 2.4 | 4.0 | 8 | 50 |
EMBA206026 | 2.6 | 6.0 | 10 | 50 |
EMBA206027 | 2.7 | 6.0 | 10 | 50 |
EMBA206028 | 2.8 | 6.0 | 10 | 50 |
EMBA206029 | 2.9 | 6.0 | 10 | 50 |
EMBA206031 | 3.1 | 6.0 | 10 | 50 |
EMBA206032 | 3.2 | 6.0 | 10 | 50 |
EMBA206033 | 3.3 | 6.0 | 10 | 50 |
EMBA206034 | 3.4 | 6.0 | 10 | 50 |
EMBA206036 | 3.6 | 6.0 | 12 | 50 |
EMBA206037 | 3.7 | 6.0 | 12 | 50 |
EMBA206038 | 3.8 | 6.0 | 12 | 50 |
EMBA206039 | 3.9 | 6.0 | 12 | 50 |
EMBA206041 | 4.1 | 6.0 | 12 | 50 |
EMBA206042 | 4.2 | 6.0 | 12 | 50 |
EMBA206043 | 4.3 | 6.0 | 12 | 50 |
EMBA206044 | 4.4 | 6.0 | 12 | 50 |
EMBA206046 | 4.6 | 6.0 | 15 | 50 |
EMBA206047 | 4.7 | 6.0 | 15 | 50 |
EMBA206048 | 4.8 | 6.0 | 15 | 50 |
EMBA206049 | 4.9 | 6.0 | 15 | 50 |
EMBA206051 | 5.1 | 6.0 | 15 | 50 |
EMBA206052 | 5.2 | 6.0 | 15 | 50 |
EMBA206053 | 5.3 | 6.0 | 15 | 50 |
EMBA206054 | 5.4 | 6.0 | 15 | 50 |
EMBA206056 | 5.6 | 6.0 | 15 | 50 |
EMBA206057 | 5.7 | 6.0 | 15 | 50 |
EMBA206058 | 5.8 | 6.0 | 15 | 50 |
EMBA206059 | 5.9 | 6.0 | 15 | 50 |
EMBA208061 | 6.1 | 8.0 | 18 | 60 |
EMBA208062 | 6.2 | 8.0 | 18 | 60 |
EMBA208063 | 6.3 | 8.0 | 18 | 60 |
EMBA208064 | 6.4 | 8.0 | 18 | 60 |
EMBA208066 | 6.6 | 8.0 | 18 | 60 |
EMBA208067 | 6.7 | 8.0 | 18 | 60 |
EMBA208068 | 6.8 | 8.0 | 18 | 60 |
EMBA208069 | 6.9 | 8.0 | 18 | 60 |
EMBA208071 | 7.1 | 8.0 | 18 | 60 |
EMBA208072 | 7.2 | 8.0 | 18 | 60 |
EMBA208073 | 7.3 | 8.0 | 18 | 60 |
EMBA208074 | 7.4 | 8.0 | 18 | 60 |
EMBA208076 | 7.6 | 8.0 | 18 | 60 |
EMBA208077 | 7.7 | 8.0 | 18 | 60 |
EMBA208078 | 7.8 | 8.0 | 18 | 60 |
EMBA208079 | 7.9 | 8.0 | 18 | 60 |
EMBA210081 | 8.1 | 10.0 | 22 | 75 |
EMBA210082 | 8.2 | 10.0 | 22 | 75 |
EMBA210083 | 8.3 | 10.0 | 22 | 75 |
EMBA210084 | 8.4 | 10.0 | 22 | 75 |
EMBA210086 | 8.6 | 10.0 | 22 | 75 |
EMBA210087 | 8.7 | 10.0 | 22 | 75 |
EMBA210088 | 8.8 | 10.0 | 22 | 75 |
EMBA210089 | 8.9 | 10.0 | 22 | 75 |
EMBA210091 | 9.1 | 10.0 | 22 | 75 |
EMBA210092 | 9.2 | 10.0 | 22 | 75 |
EMBA210093 | 9.3 | 10.0 | 22 | 75 |
EMBA210094 | 9.4 | 10.0 | 22 | 75 |
EMBA210096 | 9.6 | 10.0 | 22 | 75 |
EMBA210097 | 9.7 | 10.0 | 22 | 75 |
EMBA210098 | 9.8 | 10.0 | 22 | 75 |
EMBA210099 | 9.9 | 10.0 | 22 | 75 |
EMBA212101 | 10.1 | 12.0 | 25 | 75 |
EMBA212102 | 10.2 | 12.0 | 25 | 75 |
EMBA212103 | 10.3 | 12.0 | 25 | 75 |
EMBA212104 | 10.4 | 12.0 | 25 | 75 |
EMBA212106 | 10.6 | 12.0 | 25 | 75 |
EMBA212107 | 10.7 | 12.0 | 25 | 75 |
EMBA212108 | 10.8 | 12.0 | 25 | 75 |
EMBA212109 | 10.9 | 12.0 | 25 | 75 |
EMBA212111 | 11.1 | 12.0 | 25 | 75 |
EMBA212112 | 11.2 | 12.0 | 25 | 75 |
EMBA212113 | 11.3 | 12.0 | 25 | 75 |
EMBA212114 | 11.4 | 12.0 | 25 | 75 |
EMBA212116 | 11.6 | 12.0 | 25 | 75 |
EMBA212117 | 11.7 | 12.0 | 25 | 75 |
EMBA212118 | 11.8 | 12.0 | 25 | 75 |
EMBA212119 | 11.9 | 12.0 | 25 | 75 |
適合加工材質 | ||||||
碳素鋼.鑄鐵 (~30HRC) Carbon steel.Iron casting |
合金鋼.工具鋼.預硬鋼(~45HRC) Alloy steel.Tool steel.Pre-harden stell |
高硬度鋼(~52,~60,~65 HRC) High-hardened |
不鏽鋼 Stainless steel |
銅合金 Copper alloy |
鋁合金 Aluminan alloy |
樹脂 . 塑膠 Plastic |
○ | ◎ | ○ | ○ |
查看削切條件表