特點:
● 加工不鏽鋼效能優異。
● 全長加長,適合深部位可同時加工平面及 R 角。
● 使用水溶性切削液,效果最佳化。
Features:
● Excellent performance in processing stainless steel.
● Full-length extension, applicable to the processing of deep parts planes and corner radius.
● Optimized performance by the use of water-soluble cutting fluid.
MG
超微粒碳化鎢圓偶角銑刀-長柄型二刃
Micro Grain Carbide Corner Radius Long Shank End Mills - 2 Flute
超微粒碳化鎢圓偶角銑刀-長柄型二刃
查看削切條件表
產品編號 Code No. |
刃徑 Dia. |
R 角 Corner |
柄徑 Shank |
刃長 L.O.C |
全長 O.A.L |
---|---|---|---|---|---|
CRED204010-02 | 1.0 | 0.2R | 4.0 | 2.5 | 75 |
CRED204015-02 | 1.5 | 0.2R | 4.0 | 4 | 75 |
CRED204015-03 | 1.5 | 0.3R | 4.0 | 4 | 75 |
CRED204020-02 | 2.0 | 0.2R | 4.0 | 5 | 75 |
CRED204020-03 | 2.0 | 0.3R | 4.0 | 5 | 75 |
CRED204030-02 | 3.0 | 0.2R | 4.0 | 8 | 75 |
CRED204030-03 | 3.0 | 0.3R | 4.0 | 8 | 75 |
CRED204030-05 | 3.0 | 0.5R | 4.0 | 8 | 75 |
CRED204040-02 | 4.0 | 0.2R | 4.0 | 10 | 75 |
CRED204040-03 | 4.0 | 0.3R | 4.0 | 10 | 75 |
CRED204040-05 | 4.0 | 0.5R | 4.0 | 10 | 75 |
CRED204040-10 | 4.0 | 1.0R | 4.0 | 10 | 75 |
CRED206060-02 | 6.0 | 0.2R | 6.0 | 15 | 75 |
CRED206060-05 | 6.0 | 0.5R | 6.0 | 15 | 75 |
CRED206060-10 | 6.0 | 1.0R | 6.0 | 15 | 75 |
CRED206060-15 | 6.0 | 1.5R | 6.0 | 15 | 75 |
CREE206060-02 | 6.0 | 0.2R | 6.0 | 15 | 100 |
CREE206060-05 | 6.0 | 0.5R | 6.0 | 15 | 100 |
CREE206060-10 | 6.0 | 1.0R | 6.0 | 15 | 100 |
CREE206060-15 | 6.0 | 1.5R | 6.0 | 15 | 100 |
CRED208080-02 | 8.0 | 0.2R | 8.0 | 20 | 100 |
CRED208080-05 | 8.0 | 0.5R | 8.0 | 20 | 100 |
CRED208080-10 | 8.0 | 1.0R | 8.0 | 20 | 100 |
CRED208080-15 | 8.0 | 1.5R | 8.0 | 20 | 100 |
CRED210100-05 | 10.0 | 0.5R | 10.0 | 25 | 100 |
CRED210100-10 | 10.0 | 1.0R | 10.0 | 25 | 100 |
CRED210100-15 | 10.0 | 1.5R | 10.0 | 25 | 100 |
CRED210100-20 | 10.0 | 2.0R | 10.0 | 25 | 100 |
CRED212120-05 | 12.0 | 0.5R | 12.0 | 30 | 100 |
CRED212120-10 | 12.0 | 1.0R | 12.0 | 30 | 100 |
CRED212120-15 | 12.0 | 1.5R | 12.0 | 30 | 100 |
CRED212120-20 | 12.0 | 2.0R | 12.0 | 30 | 100 |
適合加工材質 | ||||||
碳素鋼.鑄鐵 (~30HRC) CarbonSteel.IronCasting |
合金鋼.工具鋼.預硬鋼(~45HRC) AlloySteel.ToolSteel.Pre-hardenSteel |
高硬度鋼(~52,~60,~65HRC) High-hardened |
不鏽鋼 StainlessSteel |
銅合金 CopperAlloy |
鋁合金 AluminanAlloy |
樹脂 . 塑膠 Plastic |
○ | ◎ | ○ | ○ | ○ |
查看削切條件表