特點:
● 適用於高硬度鋼加工。
● 全長加長,適合深部位可同時加工平面及 R 角。
● 使用吹氣方式或油霧冷卻切削效果最佳化。
● 實現高速、高精度、高效率加工。
Features:
● Applicable to the processing of high hardness steel.
● Full-length extension, applicable to the processing of deep parts planes and corner radius.
● Optimized cutting eRect by inflation or oil mist cooling.
● Realize high-speed, high-precision and high-efficiency processing.
UMG
極細微粒碳化鎢圓偶角銑刀-長柄強力型四刃
Ultra Micro Grain Carbide Long Shank Corner Radius Short Flute End Mills - 4 Flute
極細微粒碳化鎢圓偶角銑刀-長柄強力型四刃
查看削切條件表
產品編號 Code No. |
刃徑 Dia. |
R角 Corner |
頸徑 Neck Dia. |
柄徑 Shank |
刃長 L.O.C |
有效長 Effective |
全長 O.A.L |
---|---|---|---|---|---|---|---|
CRAH404030-02 | 3.0 | 0.2R | 2.9 | 4.0 | 3 | 10 | 75 |
CRAH404030-03 | 3.0 | 0.3R | 2.9 | 4.0 | 3 | 10 | 75 |
CRAH404030-05 | 3.0 | 0.5R | 2.9 | 4.0 | 3 | 10 | 75 |
CRAH404040-02 | 4.0 | 0.2R | 3.9 | 4.0 | 3 | 12 | 75 |
CRAH404040-03 | 4.0 | 0.3R | 3.9 | 4.0 | 4 | 12 | 75 |
CRAH404040-05 | 4.0 | 0.5R | 3.9 | 4.0 | 4 | 12 | 75 |
CRAH404040-10 | 4.0 | 1.0R | 3.9 | 4.0 | 4 | 12 | 75 |
CRAH406060-02 | 6.0 | 0.2R | 5.8 | 6.0 | 6 | 18 | 75 |
CRAH406060-05 | 6.0 | 0.5R | 5.8 | 6.0 | 6 | 18 | 75 |
CRAH406060-10 | 6.0 | 1.0R | 5.8 | 6.0 | 6 | 18 | 75 |
CRAH406060-15 | 6.0 | 1.5R | 5.8 | 6.0 | 6 | 18 | 75 |
CRAHL406060-02 | 6.0 | 0.2R | 5.8 | 6.0 | 6 | 18 | 100 |
CRAHL406060-05 | 6.0 | 0.5R | 5.8 | 6.0 | 6 | 18 | 100 |
CRAHL406060-10 | 6.0 | 1.0R | 5.8 | 6.0 | 6 | 18 | 100 |
CRAHL406060-15 | 6.0 | 1.5R | 5.8 | 6.0 | 6 | 18 | 100 |
CRAH408080-02 | 8.0 | 0.2R | 7.8 | 8.0 | 8 | 24 | 100 |
CRAH408080-05 | 8.0 | 0.5R | 7.8 | 8.0 | 8 | 24 | 100 |
CRAH408080-10 | 8.0 | 1.0R | 7.8 | 8.0 | 8 | 24 | 100 |
CRAH408080-15 | 8.0 | 1.5R | 7.8 | 8.0 | 8 | 24 | 100 |
CRAH410100-02 | 10.0 | 0.2R | 9.7 | 10.0 | 10 | 30 | 100 |
CRAH410100-05 | 10.0 | 0.5R | 9.7 | 10.0 | 10 | 30 | 100 |
CRAH410100-10 | 10.0 | 1.0R | 9.7 | 10.0 | 10 | 30 | 100 |
CRAH410100-15 | 10.0 | 1.5R | 9.7 | 10.0 | 10 | 30 | 100 |
CRAH412120-02 | 12.0 | 0.2R | 11.7 | 12.0 | 12 | 36 | 100 |
CRAH412120-05 | 12.0 | 0.5R | 11.7 | 12.0 | 12 | 36 | 100 |
CRAH412120-10 | 12.0 | 1.0R | 11.7 | 12.0 | 12 | 36 | 100 |
CRAH412120-15 | 12.0 | 1.5R | 11.7 | 12.0 | 12 | 36 | 100 |
適合加工材質 | ||||||
碳素鋼.鑄鐵 (~30HRC) CarbonSteel.IronCasting |
合金鋼.工具鋼.預硬鋼(~45HRC) AlloySteel.ToolSteel.Pre-hardenSteel |
高硬度鋼(~52,~60,~65HRC) High-hardened |
不鏽鋼 StainlessSteel |
銅合金 CopperAlloy |
鋁合金 AluminanAlloy |
樹脂 . 塑膠 Plastic |
◎ |
查看削切條件表