特點:
● 適用於高硬度鋼加工。
● 高剛性,可大幅縮減粗加工時間,提高工作效率。
● 使用吹氣方式或油霧冷卻切削效果最佳化。
● 實現高速、高精度、高效率加工。
Features:
● Applicable to the processing of high hardness steel.
● High rigidity can greatly reduce the rough processing time and improve work efficiency.
● Optimized cutting eRect by inflation or oil mist cooling.
● Realize high-speed, high-precision and high-efficiency processing.
UMG
極細微粒碳化鎢圓偶角銑刀-強力型四刃
Ultra Micro Grain Carbide Corner Radius Short Flute End Mills - 4 Flute
極細微粒碳化鎢圓偶角銑刀-強力型四刃
查看削切條件表
Code No. |
刃徑 Dia. |
R角 Corner |
頸徑 Neck Dia. |
柄徑 Shank |
刃長 L.O.C |
有效長 Effective |
全長 O.A.L |
---|---|---|---|---|---|---|---|
CRAG404010-02 | 1.0 | 0.2R | 0.95 | 4.0 | 1 | 3 | 50 |
CRAG404015-02 | 1.5 | 0.2R | 1.45 | 4.0 | 1.5 | 5 | 50 |
CRAG404015-03 | 1.5 | 0.3R | 1.45 | 4.0 | 1.5 | 5 | 50 |
CRAG404020-02 | 2.0 | 0.2R | 1.9 | 4.0 | 2 | 6 | 50 |
CRAG404020-03 | 2.0 | 0.3R | 1.9 | 4.0 | 2 | 6 | 50 |
CRAG404030-02 | 3.0 | 0.2R | 2.9 | 4.0 | 3 | 10 | 50 |
CRAG404030-03 | 3.0 | 0.3R | 2.9 | 4.0 | 3 | 10 | 50 |
CRAG404030-05 | 3.0 | 0.5R | 2.9 | 4.0 | 3 | 10 | 50 |
CRAG404040-02 | 4.0 | 0.2R | 3.9 | 4.0 | 3 | 12 | 50 |
CRAG404040-03 | 4.0 | 0.3R | 3.9 | 4.0 | 4 | 12 | 50 |
CRAG404040-05 | 4.0 | 0.5R | 3.9 | 4.0 | 4 | 12 | 50 |
CRAG404040-10 | 4.0 | 1.0R | 3.9 | 4.0 | 4 | 12 | 50 |
CRAG406060-02 | 6.0 | 0.2R | 5.8 | 6.0 | 6 | 18 | 50 |
CRAG406060-05 | 6.0 | 0.5R | 5.8 | 6.0 | 6 | 18 | 50 |
CRAG406060-10 | 6.0 | 1.0R | 5.8 | 6.0 | 6 | 18 | 50 |
CRAG406060-15 | 6.0 | 1.5R | 5.8 | 6.0 | 6 | 18 | 50 |
CRAG408080-02 | 8.0 | 0.2R | 7.8 | 8.0 | 8 | 24 | 60 |
CRAG408080-05 | 8.0 | 0.5R | 7.8 | 8.0 | 8 | 24 | 60 |
CRAG408080-10 | 8.0 | 1.0R | 7.8 | 8.0 | 8 | 24 | 60 |
CRAG408080-15 | 8.0 | 1.5R | 7.8 | 8.0 | 8 | 24 | 60 |
CRAG410100-02 | 10.0 | 0.2R | 9.7 | 10.0 | 10 | 30 | 75 |
CRAG410100-05 | 10.0 | 0.5R | 9.7 | 10.0 | 10 | 30 | 75 |
CRAG410100-10 | 10.0 | 1.0R | 9.7 | 10.0 | 10 | 30 | 75 |
CRAG410100-15 | 10.0 | 1.5R | 9.7 | 10.0 | 10 | 30 | 75 |
CRAG410100-20 | 10.0 | 2.0R | 9.7 | 10.0 | 10 | 30 | 75 |
CRAG412120-02 | 12.0 | 0.2R | 11.7 | 12.0 | 12 | 36 | 75 |
CRAG412120-05 | 12.0 | 0.5R | 11.7 | 12.0 | 12 | 36 | 75 |
CRAG412120-10 | 12.0 | 1.0R | 11.7 | 12.0 | 12 | 36 | 75 |
CRAG412120-15 | 12.0 | 1.5R | 11.7 | 12.0 | 12 | 36 | 75 |
CRAG412120-20 | 12.0 | 2.0R | 11.7 | 12.0 | 12 | 36 | 75 |
適合加工材質 | ||||||
碳素鋼.鑄鐵 (~30HRC) CarbonSteel.IronCasting |
合金鋼.工具鋼.預硬鋼(~45HRC) AlloySteel.ToolSteel.Pre-hardenSteel |
高硬度鋼(~52,~60,~65HRC) High-hardened |
不鏽鋼 StainlessSteel |
銅合金 CopperAlloy |
鋁合金 AluminanAlloy |
樹脂 . 塑膠 Plastic |
○ | ◎ |
查看削切條件表