特點:
● 適用於一般模具,機械零件加工。
● 可同時加工平面及R 角。
● 使用水溶性切削液,效果最佳化。
Features:
● Applicable to processing molds and mechanical parts.
● Applicable to the processing of planes and corner radius.
● Optimized performance by the use of water-soluble cutting fluid.
S A M
超微粒碳化鎢圓偶角銑刀- 標準型二刃
Micro Grain Carbide Corner Radius Standard End Mills - 2 Flute
超微粒碳化鎢圓偶角銑刀-標準型二刃
查看削切條件表
產品編號 Code No. |
刃徑 Dia. |
R 角 Corner |
柄徑 Shank |
刃長 L.O.C |
全長 O.A.L |
---|---|---|---|---|---|
CRBA204010-02 | 1.0 | 0.2R | 4.0 | 2.5 | 50 |
CRBA204015-02 | 1.5 | 0.2R | 4.0 | 4 | 50 |
CRBA204015-03 | 1.5 | 0.3R | 4.0 | 4 | 50 |
CRBA204020-02 | 2.0 | 0.2R | 4.0 | 5 | 50 |
CRBA204020-03 | 2.0 | 0.3R | 4.0 | 5 | 50 |
CRBA204030-02 | 3.0 | 0.2R | 4.0 | 8 | 50 |
CRBA204030-03 | 3.0 | 0.3R | 4.0 | 8 | 50 |
CRBA204030-05 | 3.0 | 0.5R | 4.0 | 8 | 50 |
CRBA204040-02 | 4.0 | 0.2R | 4.0 | 10 | 50 |
CRBA204040-03 | 4.0 | 0.3R | 4.0 | 10 | 50 |
CRBA204040-05 | 4.0 | 0.5R | 4.0 | 10 | 50 |
CRBA204040-10 | 4.0 | 1.0R | 4.0 | 10 | 50 |
CRBA206060-02 | 6.0 | 0.2R | 6.0 | 15 | 50 |
CRBA206060-05 | 6.0 | 0.5R | 6.0 | 15 | 50 |
CRBA206060-10 | 6.0 | 1.0R | 6.0 | 15 | 50 |
CRBA206060-15 | 6.0 | 1.5R | 6.0 | 15 | 50 |
CRBA208080-02 | 8.0 | 0.2R | 8.0 | 20 | 60 |
CRBA208080-05 | 8.0 | 0.5R | 8.0 | 20 | 60 |
CRBA208080-10 | 8.0 | 1.0R | 8.0 | 20 | 60 |
CRBA208080-15 | 8.0 | 1.5R | 8.0 | 20 | 60 |
CRBA210100-02 | 10.0 | 0.2R | 10.0 | 25 | 75 |
CRBA210100-05 | 10.0 | 0.5R | 10.0 | 25 | 75 |
CRBA210100-10 | 10.0 | 1.0R | 10.0 | 25 | 75 |
CRBA210100-15 | 10.0 | 1.5R | 10.0 | 25 | 75 |
CRBA210100-20 | 10.0 | 2.0R | 10.0 | 25 | 75 |
CRBA212120-02 | 12.0 | 0.2R | 12.0 | 30 | 75 |
CRBA212120-05 | 12.0 | 0.5R | 12.0 | 30 | 75 |
CRBA212120-10 | 12.0 | 1.0R | 12.0 | 30 | 75 |
CRBA212120-15 | 12.0 | 1.5R | 12.0 | 30 | 75 |
CRBA212120-20 | 12.0 | 2.0R | 12.0 | 30 | 75 |
適合加工材質 | ||||||
碳素鋼.鑄鐵 (~30HRC) Carbon steel.Iron casting |
合金鋼.工具鋼.預硬鋼(~45HRC) Alloy steel.Tool steel.Pre-harden stell |
高硬度鋼(~52,~60,~65 HRC) High-hardened |
不鏽鋼 Stainless steel |
銅合金 Copper alloy |
鋁合金 Aluminan alloy |
樹脂 . 塑膠 Plastic |
○ | ◎ | ○ | ○ |
查看削切條件表