特點:
● 適用於一般模具,機械零件加工。
● 可加工側面斜度。
● 使用水溶性切削液,效果最佳化。
Features:
● Applicable to processing molds and mechanical parts.
● Machinable inclined surfaces.
● Optimized performance by the use of water-soluble cutting fluid.
S A M
超微粒碳化鎢斜度銑刀- 長刃型二刃
Micro Grain Carbide Tapered Long Flute End Mills - 2 Flute
超微粒碳化鎢斜度銑刀-長刃型二刃
查看削切條件表
產品編號 Code No. |
刃徑 Dia. |
柄徑 Shank |
刃長 L.O.C |
單角 Taper |
粗端徑 Major Dia. |
全長 O.A.L |
---|---|---|---|---|---|---|
TSBB204020-005 | 2.0 | 4.0 | 13 | 0.5° | 2.22 | 50 |
TSBB204020-010 | 2.0 | 4.0 | 13 | 1° | 2.45 | 50 |
TSBB204020-015 | 2.0 | 4.0 | 13 | 1.5° | 2.68 | 50 |
TSBB204020-020 | 2.0 | 4.0 | 13 | 2° | 2.90 | 50 |
TSBB204020-025 | 2.0 | 4.0 | 13 | 2.5° | 3.13 | 50 |
TSBB204020-030 | 2.0 | 4.0 | 13 | 3° | 3.36 | 50 |
TSBB206020-050 | 2.0 | 6.0 | 13 | 5° | 4.27 | 50 |
TSBB206025-005 | 2.5 | 6.0 | 15 | 0.5° | 2.76 | 50 |
TSBB206025-010 | 2.5 | 6.0 | 15 | 1° | 3.03 | 50 |
TSBB206025-015 | 2.5 | 6.0 | 15 | 1.5° | 3.29 | 50 |
TSBB206025-020 | 2.5 | 6.0 | 15 | 2° | 3.55 | 50 |
TSBB206025-025 | 2.5 | 6.0 | 15 | 2.5° | 3.81 | 50 |
TSBB206025-030 | 2.5 | 6.0 | 15 | 3° | 4.07 | 50 |
TSBB206025-050 | 2.5 | 6.0 | 15 | 5° | 5.13 | 50 |
TSBB206030-005 | 3.0 | 6.0 | 20 | 0.5° | 3.35 | 60 |
TSBB206030-010 | 3.0 | 6.0 | 20 | 1° | 3.70 | 60 |
TSBB206030-015 | 3.0 | 6.0 | 20 | 1.5° | 4.05 | 60 |
TSBB206030-020 | 3.0 | 6.0 | 20 | 2° | 4.39 | 60 |
TSBB206030-025 | 3.0 | 6.0 | 20 | 2.5° | 4.75 | 60 |
TSBB206030-030 | 3.0 | 6.0 | 20 | 3° | 5.10 | 60 |
TSBB206030-050 | 3.0 | 6.0 | 20 | 5° | 6.50 | 60 |
TSBB206040-005 | 4.0 | 6.0 | 25 | 0.5° | 4.44 | 75 |
TSBB206040-010 | 4.0 | 6.0 | 25 | 1° | 4.88 | 75 |
TSBB206040-015 | 4.0 | 6.0 | 25 | 1.5° | 5.31 | 75 |
TSBB206040-020 | 4.0 | 6.0 | 25 | 2° | 5.75 | 75 |
TSBB206040-025 | 4.0 | 6.0 | 25 | 2.5° | 6.19 | 75 |
TSBB206040-030 | 4.0 | 6.0 | 25 | 3° | 6.62 | 75 |
TSBB208040-050 | 4.0 | 8.0 | 25 | 5° | 8.38 | 75 |
TSBB206050-005 | 5.0 | 6.0 | 30 | 0.5° | 5.52 | 75 |
TSBB206050-010 | 5.0 | 6.0 | 30 | 1° | 6.05 | 75 |
TSBB206050-015 | 5.0 | 6.0 | 30 | 1.5° | 6.57 | 75 |
TSBB206050-020 | 5.0 | 6.0 | 30 | 2° | 7.09 | 75 |
TSBB206050-025 | 5.0 | 6.0 | 30 | 2.5° | 7.62 | 75 |
TSBB208050-030 | 5.0 | 8.0 | 30 | 3° | 8.14 | 75 |
TSBB210050-050 | 5.0 | 10.0 | 30 | 5° | 10.25 | 75 |
TSBB206060-005 | 6.0 | 6.0 | 35 | 0.5° | 6.61 | 100 |
TSBB206060-010 | 6.0 | 6.0 | 35 | 1° | 7.22 | 100 |
TSBB206060-015 | 6.0 | 6.0 | 35 | 1.5° | 7.83 | 100 |
TSBB208060-020 | 6.0 | 8.0 | 35 | 2° | 8.44 | 100 |
TSBB208060-025 | 6.0 | 8.0 | 35 | 2.5° | 9.05 | 100 |
TSBB208060-030 | 6.0 | 8.0 | 35 | 3° | 9.67 | 100 |
TSBB212060-050 | 6.0 | 12.0 | 35 | 5° | 12.12 | 100 |
適合加工材質 | ||||||
碳素鋼.鑄鐵 (~30HRC) Carbon steel.Iron casting |
合金鋼.工具鋼.預硬鋼(~45HRC) Alloy steel.Tool steel.Pre-harden stell |
高硬度鋼(~52,~60,~65 HRC) High-hardened |
不鏽鋼 Stainless steel |
銅合金 Copper alloy |
鋁合金 Aluminan alloy |
樹脂 . 塑膠 Plastic |
○ | ◎ | ○ | ○ |
查看削切條件表