Carbide Plastic End Mills - single and 2 Flute
被削材 Work Material |
銅 Copper |
鋁 Aluminum |
樹脂 Plastic |
|||
切削速度 Cutting Speed |
50~150 m/min | 100~200 m/min | 40~60 m/min | |||
直徑 (mm) Diameter |
回轉數 (min-1) Speed |
進給速度 mm/min Feed Rate |
回轉數 (min-1) Speed |
進給速度 mm/min Feed Rate |
回轉數 (min-1) Speed |
進給速度 mm/min Feed Rate |
0.5 | 40000 | 600 | 40000 | 600 | 40000 | 400 |
0.6 | 40000 | 600 | 40000 | 600 | 40000 | 400 |
0.7 | 40000 | 700 | 40000 | 700 | 36000 | 400 |
0.8 | 40000 | 800 | 40000 | 800 | 32000 | 400 |
0.9 | 40000 | 900 | 40000 | 900 | 28000 | 400 |
1 | 40000 | 1200 | 32000 | 1000 | 26000 | 400 |
1.5 | 32000 | 1200 | 26000 | 1200 | 17000 | 400 |
2 | 24000 | 1200 | 24000 | 1200 | 12600 | 400 |
3 | 16000 | 1200 | 20000 | 1500 | 8500 | 360 |
4 | 12000 | 1000 | 18000 | 1700 | 6400 | 360 |
5 | 9600 | 1000 | 14000 | 1700 | 5100 | 360 |
6 | 6000 | 1000 | 13000 | 1700 | 4200 | 360 |
8 | 8000 | 900 | 11000 | 1800 | 3200 | 320 |
10 | 4800 | 800 | 8800 | 1800 | 2500 | 300 |
12 | 4000 | 760 | 7400 | 1800 | 2100 | 300 |
16 | 3000 | 680 | 5400 | 1800 | 1600 | 300 |
20 | 2400 | 600 | 4200 | 1800 | 1200 | 300 |
切削量基準 Depth of cut D( 直徑 Dia.) |
碳化鎢鋁合金加工專用端銑刀- 三刃
Carbide Aluminum End Mills - 3 Flute
被削材 Work Material |
鋁 Aluminum 1070 |
鋁合金 Aluminum Alloy 2017、5052、7075 |
鑄造鋁 Aluminum Cast AC8C |
|||
切削速度 Cutting Speed |
300 m/min ( 側面 Side Milling) | 350 m/min ( 側面 Side Milling) | 220 m/min ( 側面 Side Milling) | |||
直徑 (mm) Diameter |
回轉數 (min-1) Speed |
進給速度 mm/min Feed Rate |
回轉數 (min-1) Speed |
給進速度 mm/min Feed Rate |
回轉數 (min-1) Speed |
進給速度 mm/min Feed Rate |
1 | 20000 | 1000 | 20000 | 1000 | 20000 | 1000 |
1.5 | 20000 | 1200 | 20000 | 1200 | 20000 | 1200 |
2 | 20000 | 1500 | 20000 | 1500 | 20000 | 1500 |
3 | 20000 | 2000 | 20000 | 2200 | 20000 | 2200 |
4 | 20000 | 2200 | 20000 | 2400 | 17000 | 2200 |
5 | 20000 | 2400 | 20000 | 3000 | 14000 | 2000 |
6 | 16000 | 2400 | 18000 | 3200 | 11700 | 2000 |
8 | 12000 | 2400 | 14000 | 3200 | 8800 | 2000 |
10 | 9600 | 2400 | 11000 | 3500 | 7000 | 2000 |
12 | 8000 | 2400 | 9300 | 3500 | 6000 | 2000 |
16 | 6000 | 2000 | 7000 | 2800 | 4400 | 1700 |
20 | 4800 | 2000 | 5600 | 2800 | 3500 | 1700 |
切削量基準 Depth of cut D( 直徑Dia.) |